Easy Coat 122
Easy Coat: Loose-fitting coat with optional lining, patch pockets, and tie belt.
Suggested Fabrics: Light to mid-weight wool and wool blends, heavy weight linens, Rayon blends and imitation leather.
Finished Garment Measurements
| No. 122 – Easy Coat | |||||
| Size | XS | SM | MD | LG | XL |
| Bust * | 35-1/2 | 39 | 43 | 47 | 51 |
| Hips * | 40 | 43-1/2 | 47-1/2 | 51-1/2 | 55-1/2 |
| Back Length | 36 | 36-1/2 | 37 | 37-1/2 | 38 |
| Sleeve Length | 20-1/4 | 20-3/4 | 21-1/4 | 21-3/4 | 22-1/4 |
| Width At Hem * | 45-7/8 | 49-3/8 | 53-3/8 | 57-3/8 | 61-3/8 |
| *(Circumference from Center to Center) | |||||
Yardage With or Without Nap
| Easy Coat | ||||||
| XS | SM | MD | LG | XL | ||
| 45" | 3-5/8 | 4 | 4 | 4-1/4 | 4-1/4 | YD |
| 115cm | 3.2 | 3.7 | 3.7 | 3.9 | 3.9 | Meter |
| 60" | 2-3/8 | 2-7/8 | 2-7/8 | 2-7/8 | 3-1/4 | YD |
| 150cm | 2.1 | 2.6 | 2.6 | 2.6 | 2.9 | Meter |
| *Optional Lining | ||||||
| XS | SM | MD | LG | XL | ||
| 45" | 2-1/4 | 3-1/4 | 3-1/4 | 3-1/4 | 3-1/4 | YD |
| 115cm | 1.9 | 3 | 3 | 3 | 3 | Meter |
| 60" | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | YD |
| 150cm | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Meter |
