Pleat Front Dress 630
PLEAT FRONT DRESS: Partially self-lined v-neck dress with bodice tucks and center front soft pleats.
SUGGESTED FABRICS: Knits of all kinds with at least 50% crosswise stretch.
Finished Garment Measurements
| No. 630 – Pleat Front Dress | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 32 | 33 | 34-1/2 | 36-1/2 | 38-1/2 | 40-1/2 | 42-1/2 | 44-1/2 | 46-1/2 | 48-1/2 |
| High Waist | 26-1/2 | 27-1/2 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| Hips | 46 | 47 | 48-1/2 | 50-1/2 | 52-1/2 | 54-1/2 | 56-1/2 | 58-1/2 | 60-1/2 | 62-1/2 |
| Dress Back Length | 39-1/4 | 39-1/2 | 39-3/4 | 40 | 40-1/4 | 40-1/2 | 40-3/4 | 41 | 41-1/4 | 41-1/2 |
| Dress Hem | 66 | 67 | 68-1/2 | 70-1/2 | 72-1/2 | 74-1/2 | 76-1/2 | 78-1/2 | 80-1/2 | 82-1/2 |
| Sleeve Length | 24 | 24-1/4 | 24-1/2 | 24-3/4 | 25 | 25-1/4 | 25-1/2 | 25-3/4 | 26 | 26-1/4 |

Yardage
| Pleat Front Dress | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| 60" | 2-3/8 | 2-1/2 | 2-1/2 | 2-1/2 | 2-5/8 | 2-5/8 | 2-5/8 | 2-5/8 | 3-1/4 | 3-1/4 | Yards |
| 150 cm | 2.1 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 3.0 | 3.0 | Meters |
