Shirred Top & Princess Wrap 426
Shirred Top: Self-lined, tight-fitting top with bateau neckline and shirred bodice with sleeve variations.
Princess Wrap Top: Close-fitting, pullover, princess seam, wrap top with gathered waistline detail and sleeve variations.
Suggested Fabrics: Lightweight stretch knits with at least 80% crosswise stretch. Jersey fabrics with LYCRA® (ie. rayon, wool, polyester, cotton, velvet etc.).

Finished Garment Measurements
| No. 426 – Shirred Top | |||||
| Size | XS | SM | MD | LG | XL |
| Bust | 27-1/4 | 30-3/4 | 34-3/4 | 38-3/4 | 42-3/4 |
| Waist | 24-3/8 | 27-7/8 | 31-7/8 | 35-7/8 | 39-7/8 |
| Hips | 28 | 31-1/2 | 35-1/2 | 39-1/2 | 43-1/2 |
| Back Length | 21-1/2 | 22 | 22-1/2 | 23 | 23-1/2 |
| Short Sleeve Length | 12-1/2 | 12-7/8 | 13-1/4 | 13-5/8 | 14 |
| Long Sleeve Length | 23-1/2 | 24 | 24-1/2 | 25 | 25-1/2 |
| No. 426 – Princess Wrap Top | |||||
| Size | XS | SM | MD | LG | XL |
| Bust | 33-1/2 | 37 | 41 | 45 | 49 |
| Waist | 27-1/8 | 30-5/8 | 34-5/8 | 38-5/8 | 42-5/8 |
| Hips | 30-3/8 | 33-7/8 | 37-7/8 | 41-7/8 | 45-7/8 |
| Back Length | 20-3/4 | 21-1/4 | 21-3/4 | 22-1/4 | 22-3/4 |
| Short Sleeve Length | 4 | 4-1/4 | 4-1/2 | 4-3/4 | 5 |
| Long Sleeve Length | 22-7/8 | 23-3/8 | 23-7/8 | 24-3/8 | 24-7/8 |
Yardage


