Swirl Skirt and Ruffle Top 419
Swirl Skirt: Pull-on straight skirt with a curved bias hem flounce. You can't help but twirl around when wearing this skirt. From the waist to the flounce the look is smooth and slimming.
Suggested fabrics: rayon/LYCRA jersey, matte jersey. Softly woven fabrics with drape.
Ruffle Top: Bell sleeve pullover top with a bias ruffle around the neckline. Very feminine and easy to wear. Simple construction.
Suggested fabrics: rayon/LYCRA jersey, matte jersey, Two-way 100% stretch fabrics with drape only. Suggested design options: contrasting ruffle or sleveless.
Finished Garment Measurements
| No. 419 – Ruffle Top | |||||
| Size | XS | SM | MD | LG | XL |
| Bust | 27-1/2 | 31 | 35 | 39 | 43 |
| Waist | 35-1/2 | 29 | 33 | 37 | 41 |
| Hips | 30-1/8 | 33-5/8 | 37-5/8 | 41-5/8 | 45-5/8 |
| Back Length | 21 | 21-1/2 | 22 | 22-1/2 | 23 |
| Sleeve Length | 23-7/8 | 24-3/8 | 24-7/8 | 25-3/8 | 25-7/8 |
| Width At Hem | 30-1/2 | 34 | 38 | 42 | 46 |
| No. 419 – Swirl Skirt | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist (elastic) | 29-5/8 | 30-5/8 | 32-1/8 | 34-1/8 | 36-1/8 | 38-1/8 | 40-1/8 | 42-1/8 | 44-1/8 | 46-1/8 |
| Hips | 33-7/8 | 34-7/8 | 36-3/8 | 38-3/8 | 40-3/8 | 42-3/8 | 44-3/8 | 46-3/8 | 48-3/8 | 50-3/8 |
| Center Length * – Petite to 5 ´ 5 ˝ (165cm) | ||||||||||
| 28 | 28-1/4 | 28-1/2 | 28-3/4 | 29 | 29-1/4 | 29-1/2 | 29-3/4 | 30 | 30-1/4 | |
| Center Length * – 5 ´ 5 ˝ (165cm) and taller | ||||||||||
| 31-3/8 | 31-5/8 | 31-7/8 | 32-1/8 | 32-3/8 | 32-5/8 | 32-7/8 | 33-1/8 | 33-3/8 | 33-5/8 | |
| Side Length * – Petite to 5 ´ 5 ˝ (165cm) | ||||||||||
| 33-5/8 | 33-7/8 | 34-1/8 | 34-3/8 | 34-5/8 | 34-7/8 | 35-1/8 | 35-3/8 | 35-5/8 | 35-7/8 | |
| Side Length * – 5 ´ 5 ˝ (165cm) and taller | ||||||||||
| 37-1/8 | 37-3/8 | 37-5/8 | 37-7/8 | 38-1/8 | 38-3/8 | 38-5/8 | 38-7/8 | 39-1/8 | 39-3/8 | |
| Width at Hem – Petite to 5 ´ 5 ˝ (165cm) | ||||||||||
| 100-7/8 | 101-7/8 | 103-3/8 | 105-3/8 | 107-3/8 | 109-3/8 | 111-3/8 | 113-3/8 | 115-3/8 | 117-3/8 | |
| Width at Hem – 5 ´ 5 ˝ (165cm) and taller | ||||||||||
| 112-1/8 | 113-1/8 | 114-5/8 | 116-5/8 | 118-5/8 | 120-5/8 | 122-5/8 | 124-5/8 | 126-5/8 | 128-5/8 | |
| * (Includes depth of elastic waist, but not turn under.) NOTE: This skirt, when made of stretch fabric, hangs longer on the body. | ||||||||||

Yardage With or Without Nap (60"/150cm)
| Ruffle Top | XS | S | M | L | XL | |
| 60" | 1-5/8 | 1-5/8 | 1-5/8 | 1-7/8 | 1-7/8 | Yards |
| 150cm | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | Meters |
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
| Swirl Skirt petite to 5'5" (165cm) | 1-5/8 | 1-5/8 | 1-3/4 | 1-3/4 | 1-3/4 | 1-3/4 | 1-3/4 | 1-3/4 | 1-3/4 | 1-3/4 | Yards |
| 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Meters | |
| Swirl Skirt 5'5" (165cm) & taller | 1-7/8 | 1-7/8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Yards |
| 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Meters |
