Swing Jacket 519
Swing Jacket: Below-hip length swing jacket with side seam pockets and self-faced shawl collar. Great on all figure types. Cut close to the body at the shoulders, above bustline and underarms then begins the swing at waist level. Fullness is from waist to hem.
Finished Garment Measurements
| No. 519 – Swing Jacket | |||||
| Size | XS | SM | MD | LG | XL |
| Bust | 44-1/4 | 47-3/4 | 51-3/4 | 55-3/4 | 59-3/4 |
| Waist | 50-1/2 | 54 | 58 | 62 | 66 |
| Hips | 59-1/4 | 62-3/4 | 66-3/4 | 70-3/4 | 74-3/4 |
| Back Length | 31-1/2 | 32 | 32-1/2 | 33 | 33-1/2 |
| Sleeve Length | 22-7/8 | 23-1/4 | 23-5/8 | 24 | 24-3/8 |
| Width at Hem | 69-1/2 | 73 | 77 | 81 | 85 |

Yardage With or Without Nap
| Swing Jacket | XS | SM | MD | L | XL | |
| 45" | 3 | 3-1/8 | 3-1/4 | 3-7/8 | 4 | Yards |
| 115 | 2.7 | 2.8 | 2.9 | 3.5 | 3.6 | Meters |
| 60" | 2 1/2 | 2 5/8 | 2 3/4 | 3 | 3 | Yards |
| 150cm | 2.3 | 2.4 | 2.5 | 2.7 | 2.7 | Meters |
