Taper Pant and Wide Leg Pant 824
Pull-on elastic waist pants.
Taper Pant: The Taper Pant is cut narrow through the thigh and knee and then slightly tapered to the hem.
Wide Leg Pant: The Wide Leg Pant is cut full through the thigh and knee, and continues full to the hem.
Finished Garment Measurements
| No. 824 – Taper Pant | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist | 30-3/4 | 31-3/4 | 33-1/4 | 35-1/4 | 37-1/4 | 39-1/4 | 41-1/4 | 43-1/4 | 45-1/4 | 47-1/4 |
| Hips | 32-1/2 | 33-1/2 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Inseam | 32-7/8 | 33-1/8 | 33-3/8 | 33-5/8 | 33-7/8 | 34-1/8 | 34-3/8 | 34-5/8 | 34-7/8 | 35-1/8 |
| Side Length | 41-3/8 | 41-7/8 | 42-3/8 | 42-7/8 | 43-3/8 | 43-7/8 | 44-3/8 | 44-7/8 | 45-3/8 | 45-7/8 |
| Front Crotch | 11-3/8 | 11-5/8 | 11-7/8 | 12-1/8 | 12-3/8 | 12-5/8 | 12-7/8 | 13-1/8 | 13-3/8 | 13-5/8 |
| Back Crotch | 15-1/8 | 15-3/8 | 15-5/8 | 15-7/8 | 16-1/8 | 16-3/8 | 16-5/8 | 16-7/8 | 17-1/8 | 17-3/8 |
| Width at Hem | 10-1/2 | 11 | 11-1/2 | 12 | 12-1/2 | 13 | 13-1/2 | 14 | 14-1/2 | 15 |
| No. 824 – Wide Leg Pant | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist | 29-1/8 | 30-1/8 | 31-5/8 | 33-5/8 | 35-5/8 | 37-5/8 | 39-5/8 | 41-5/8 | 43-5/8 | 45-5/8 |
| Hips | 32-1/2 | 33-1/2 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Inseam | 27-7/8 | 28-1/8 | 28-3/8 | 28-5/8 | 28-7/8 | 29-1/8 | 29-3/8 | 29-5/8 | 29-7/8 | 30-1/8 |
| Side Length | 38-7/8 | 39-3/8 | 39-7/8 | 40-3/8 | 40-7/8 | 41-3/8 | 41-7/8 | 42-3/8 | 42-7/8 | 43-3/8 |
| Front Crotch | 13-5/8 | 13-7/8 | 14-1/8 | 14-3/8 | 14-5/8 | 14-7/8 | 15-1/8 | 15-3/8 | 15-5/8 | 15-7/8 |
| Back Crotch | 14-1/2 | 14-3/4 | 15 | 15-1/4 | 15-1/2 | 15-3/4 | 16 | 16-1/4 | 16-1/2 | 16-3/4 |
| Width at Hem | 13-1/4 | 13-3/4 | 14-1/4 | 14-3/4 | 15-1/4 | 15-3/4 | 16-1/4 | 16-3/4 | 17-1/4 | 17-3/4 |

Yardage (60"/150cm)
| Tapered Pants | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Without Nap | 1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-5/8 | 1-5/8 | 1-3/4 | 1-7/8 | Yards |
| 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | Meters | |
| With Nap | 1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-5/8 | 1-5/8 | 1-3/4 | 1-7/8 | Yards |
| 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | Meters | |
| Wide Leg Pants | |||||||||||
| Without Nap | 1-3/8 | 1-3/8 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-5/8 | 1-3/4 | 2-1/8 | 2-3/8 | Yards |
| 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.9 | 2.1 | Meters | |
| With Nap | 1-3/8 | 1-3/8 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | Yards |
| 1.3 | 1.32 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.9 | 2.1 | 2.3 | Meters |
