Three Tee's 917
Three Tees: Loose-fitting Tee with several variations. Short sleeve or long sleeve, round neck or turtleneck, tee shirt, tunic or dress length. Multi-Sized.
Suggested Fabrics: Two-way stretch fabrics. LYCRA blend fabrics such as Slinky, Rayon/LYCRA Jersey or Cotton/LYCRA Knit.
Finished Garment Measurements
| No. 917 – Three Tees | |||||
| Size | XS | SM | MD | LG | XL |
| Bust | 40-1/2 | 44 | 48 | 52 | 56 |
| Waist | 39-1/2 | 43 | 47 | 51 | 55 |
| Hips | 39-7/8 | 43-3/8 | 47-3/8 | 51-3/8 | 55-3/8 |
| Tee Length | 23 | 23-1/2 | 24 | 24-1/2 | 25 |
| Tunic Length | 33 | 33-1/2 | 34 | 34-1/2 | 35 |
| Dress Length | 37 | 37-1/2 | 38 | 38-1/2 | 39 |
Yardage 60"/150cm or 45"/115cm
| XS | SM | MD | L | XL | ||
| Dress | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | Yards |
| 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Meters | |
| Tunic | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | Yards |
| 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Meters | |
| Tee | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | Yards |
| 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Meters | |
| With or without sleeves and/or turtleneck | ||||||
| Sleeve | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yards |
| .6 | .6 | .6 | .6 | .6 | Meters | |
| Collar | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yards |
| .6 | .6 | .6 | .6 | .6 | Meters | |
